Preble Softball Records

At Bats 

Errors

1. 2009 Kaitlyn Jacobs 83

1. 2006 McKenzie Watzka 21

2. 2009 Justin Melotte 79

2. 2007 Amanda Heim 18

2. 2001 Stacey Nelson 79 

3. 2001 Brandi Dunkert 16

2. 2005 Talia Herman 79 

4. 2006 Katie Weibrecht 15

3. 2005 Cassie Vandervoorde 78 

4. 1999 Emily Vandenbush 15

5. Andrea Rentmeester 15

Hits 

Base on Balls

1. 2005 Allison Smith 37 

1. 2003 Kim Rentmeester 29

2. 2008 Lindsey Pockl 36 

2. 2003 Lauren Pockl 19

3. 2009 Justine Melotte 31

3. 1999 Liz Limberg 17

3. 2003 Brandi Dunkert 29 

4. 1993 Mo Organisiak 15

4. 2009 Kaitlyn Jacobs 28

4. 2000 Jamie Kurten 15

4. 1994 Karen Framke 28 

5. 1992 Nicole Williquette 14

Runs Scored 

Runs Batted In

1. 2003 Kim Rentmeester 26 

1. 2005 Allison Smith 24

2. 2008 Lindsey Pockl 22 

1. 2004 Lauren Pockl 24

2. 2001 Stacey Nelson 22 

2. 2009 Kailtlyn Jacobs 23

3. 1994 Karen Framke 21 

2. 2003 Lauren Pockl 23

4. 1995 Becky Adrians 20 

3. 1995 Rebecca Menzel 21

4. 2009 Justine Melotte 20

3. 1991 Steph Mathu 21

5. 2009 Kaitlyn Jacobs 19

5. 2007 Lindsey Pockl 19 

Strike Outs 

Batting Average

1. 2009 Bri Campbell 26

1. 2005 Allison Smith .529 overall .614 conf.

2. 2006 McKenzie Watzka 20 

2. 2008 Lindsey Pockl .486 overall .509 conf.

3. 2008 McKenzie Watzka 18 

3. 1991 Steph Mathu .459

4. 2007 Amanda Heim 17 

4. 2003 Lauren Pockl .457

4. 2003 Kristi Vandenbush 17 

5. 2001 Stacey Nelson .422

4. 2009 Kaitlyn Jacobs 17

6. 1991 Nicky Belongea .413

Home Runs Over the Fence 

Longest Game

1. 2008 Lindsey Pockl 3 (4total) 

2008 vs DePere 18 innings won 6-4

2. 2004 Lauren Pockl 3

3. 2003 Lauren Pockl 2 No hitter

No Hitter

4. 2006 Katie Weibrecht 2 

2009 Morgan Martens pitched back to back no hitters but lost the 2nd game 2-0

1995 Amanda Mussa

Lowest ERA’s 

No Error Season

1. 2004 Cassie Vandevoorde .80 conf. 

2008 Kristi Halverson Played 21 overall games @ 1st Base

2. 2004 Cassie Vandevoorde 1.15

3. 2003 Jenny Rosin 1.19 overall

Year Wins Loses
1991 10 - 9 FRVC conf. champs
1992 7 - 13
1993 4 - 15
1994 8 - 12
1995 13 - 6 FRVC conf. champs
1996 10 - 9
1997 6 - 12
1998 12 - 7
1999 8 -14
2000 7 - 14
2001 9 - 11
2002 7 - 14
2003 13 - 9
2004 16 - 6 FRVC conf. champs
2005 11 - 12 Regional champs
2006 3 - 18
2007 8 - 13
2008 11 - 10
2009 13 - 11

 

 

Created by
Preble Web Design
Updated
March 1, 2010